![]() |
![]() |
||||||||
This page is intended to help you find rare recordings,
both regular and not-so-very-regular. If you are interested in contributing / exchanging audio or video recordings, please mail me ! |
![]() |
Regular RecordingsYou can still find most of the regular albums at the following internet shops :NB : When you buy any cd (not just Eve cds) from Amazon a small percentage will go to the Eves and the mailing list ! (See Candytree for details.)
|
1985 Concerts |
![]() |
01 | Heaven | 4'07 | |
02 | Don't Follow Me (March Hare) | 4'21 | ||
03 | Suppertime | 3'21 | ||
04 | All Of Our Faces | 2'47 | ||
05 | D For Desire | 4'19 | ||
06 | No Eden | 3'23 | ||
07 | Love Leads Nowhere | 4'08 | ||
08 | Eyes | 2'54 |
![]() Download cd back |
10 Tracks. |
![]() Download cd back |
11 Tracks. |
![]() Download cd back |
01 | End Of The Day | ||
02 | No Eden | |||
03 | Heaven | |||
04 | In The Clouds | |||
05 | Where Will You Find It | |||
06 | Angel | |||
07 | Another Door | |||
08 | Love Leads Nowhere | |||
09 | Suppertime | |||
10 | End Of The Day |
1986 Concerts |
![]() |
01 | Heaven | 2'32 | |
02 | In The Clouds | 3'18 | ||
03 | Where Will You Find It ? | 3'52 | ||
04 | Angel | 2'49 | ||
05 | Another Door | 3'24 | ||
06 | Love Leads Nowhere | 3'51 | ||
07 | Suppertime | 3'18 | ||
08 | End Of The Day | 4'22 | ||
09 | Don't Follow Me | 4'18 |
![]() |
01 | Love Leads Nowhere | 3'53 | |
02 | Where Will You Find It ? | 3'34 | ||
03 | Angel | 2'34 | ||
04 | In The Clouds | 3'18 | ||
05 | Will You Surrender | 3'15 | ||
06 | Our Summer | 3'30 | ||
07 | Set Sail | 3'19 | ||
08 | End Of The Day | 4'37 | ||
09 | Heaven | 3'53 | ||
10 | White Horses | 3'12 | ||
Cropredy Radio Feature : | ||||
11 | Interview | 6'35 | ||
12 | Road To Your Soul (Album Version) | 1'42 | ||
Extra on Recording 2 : BBC Session | ||||
12 | Wild Hearted Woman | 3'20 | ||
13 | Every Angel | 4'02 | ||
14 | Martha's Harbour | 3'12 | ||
15 | In The Meadow | 4'37 |
![]() |
01 | Love Leads Nowhere | 3'52 | |
02 | Angel | 2'39 | ||
03 | In The Clouds | 3'24 | ||
04 | Set Sail | 3'24 | ||
05 | Will You Surrender | 3'19 | ||
06 | Another Door | 3'11 | ||
07 | Our Summer | 3'30 | ||
08 | Shelter From The Rain | 5'48 | ||
09 | Dream Now | 3'08 | ||
10 | White Horses | 3'26 | ||
11 | Where Will You Find It ? | 3'52 | ||
12 | End Of The Day | 3'56 |
![]() Download cd back |
12 Tracks. |
![]() |
01 | Where Will You Find It ? | 3'26 | |
02 | Angel | 2'26 | ||
03 | In The Clouds | 3'21 | ||
04 | Will You Surrender | 3'10 | ||
05 | Our Summer | 3'32 | ||
06 | Set Sail | 3'18 | ||
07 | End Of The Day | 3'54 | ||
08 | Heaven | 3'44 | ||
09 | White Horses | 2'56 |
![]() | 01 | Set Sail | 4'46 | |
02 | Dream Now | 3'26 | ||
03 | In The Clouds | 3'30 | ||
04 | Our Summer | 3'43 | ||
05 | In The Meadow | 5'06 | ||
06 | Surrender | 3'32 | ||
07 | Love Leads Nowhere | 3'50 |
![]() |
01 | Intro | 2'09 | |
02 | Set Sail | 3'30 | ||
03 | Dream Now | 4'12 | ||
04 | Gypsy Dance | 5'10 | ||
05 | Apple Tree Man | 5'11 | ||
06 | Angel | 2'42 | ||
07 | In The Clouds | 3'33 | ||
08 | Our Summer | 3'30 | ||
09 | In The Meadow | 5'21 | ||
10 | Surrender | 3'33 | ||
11 | Shelter From The Rain | 5'57 |
1987 Concerts |
![]() |
01 | Flowers In Our Hair | 4'30 | |
02 | Gypsy Dance | 4'23 | ||
03 | Lady Moonlight | 5'22 | ||
04 | Our Summer | 3'30 | ||
05 | In The Clouds | 3'48 | ||
06 | What Kind Of Fool | 4'18 | ||
07 | Every Angel | 4'29 | ||
08 | In The Meadow | 5'23 |
Track listing same as Nottingham 23 Mar 1987 below, but without Apple Tree Man |
![]() |
01 | Intro | 1'54 | |
02 | Flowers In Our Hair | 4'01 | ||
03 | Gypsy Dance | 4'14 | ||
04 | Lady Moonlight | 4'23 | ||
05 | Our Summer | 3'29 | ||
06 | In The Clouds | 3'22 | ||
07 | What Kind Of Fool | 4'22 | ||
08 | Every Angel | 4'02 | ||
09 | In The Meadow | 5'31 | ||
10 | Apple Tree Man | 3'14 | ||
11 | Flowers In Our Hair | 4'12 |
Track listing same as Nottingham 23 Mar 1987 above. |
![]() |
01 | Intro | 0'55 | |
02 | Flowers In Our Hair | 4'06 | ||
03 | Gypsy Dance | 3'47 | ||
04 | Lady Moonlight | 4'06 | ||
05 | Our Summer | 3'17 | ||
06 | In The Clouds | 3'18 | ||
07 | What Kind Of Fool | 3'41 | ||
08 | Every Angel | 3'50 | ||
09 | In The Meadow | 4'05 |
![]() Download cd back |
01 | Flowers In Our Hair | 4'26 | |
02 | Gypsy Dance | 4'08 | ||
03 | Lady Moonlight | 4'18 | ||
04 | Our Summer | 3'21 | ||
05 | In The Clouds | 3'29 | ||
06 | What Kind Of Fool | 3'56 | ||
07 | Every Angel | 3'59 | ||
08 | In The Meadow | 4'29 |
![]() |
01 | Intro | 0'07 | |
02 | Flowers In Our Hair | 4'20 | ||
03 | Gypsy Dance | 4'10 | ||
04 | Lady Moonlight | 4'32 | ||
05 | Our Summer | 3'34 | ||
06 | In The Clouds | 3'30 | ||
07 | What Kind Of Fool | 4'10 | ||
08 | Every Angel | 4'06 | ||
09 | In The Meadow | 4'25 |
![]() |
01 | Every Angel | 4'15 | |
02 | Gypsy Dance | 5'17 | ||
03 | Our Summer | 3'54 | ||
04 | Lady Moonlight | 5'22 | ||
05 | In The Clouds | 3'39 | ||
06 | Flowers In Our Hair | 4'31 | ||
07 | What Kind Of Fool | 4'42 | ||
08 | In The Meadow | 5'12 | ||
09 | Apple Tree Man | 3'24 |
![]() |
01 | Every Angel | 4'13 | |
02 | In The Clouds | 3'23 | ||
03 | Flowers In Our Hair | 4'24 | ||
04 | Gypsy Dance | 4'33 | ||
05 | Lady Moonlight | 4'30 | ||
06 | Our Summer | 4'01 | ||
07 | What Kind Of Fool | 4'21 | ||
08 | In The Meadow | 5'56 | ||
09 | Apple Tree Man | 2'54 | ||
10 | Flowers In Our Hair | 4'45 | ||
11 | Shelter From The Rain | 3'46 |
![]() |
01 | Intro | 0'54 | |
02 | Every Angel | 4'05 | ||
03 | In The Clouds | 4'04 | ||
04 | Our Summer | 3'37 | ||
05 | Gypsy Dance | 4'27 | ||
06 | What Kind Of Fool | 3'54 | ||
07 | Flowers In Our Hair | 5'15 | ||
08 | Shelter From The Rain (feat. Wayne Hussey) | 5'40 | ||
09 | Wild Hearted Woman | 3'42 | ||
10 | In The Meadow | 5'57 | ||
11 | Every Angel | 3'39 | ||
12 | Wild Hearted Woman | 3'13 | ||
Extra on Recording 1 : Unknown live | ||||
13 | Every Angel | 3'55 | ||
14 | Candy Tree | 2'54 | ||
15 | Never Promise | 4'03 | ||
16 | In The Clouds | 3'21 | ||
17 | Flowers In Our Hair | 4'30 |
![]() |
01 | She Moves Through The Fair (incomplete) | 1'03 | |
02 | Every Angel | 3'55 | ||
03 | In The Clouds | 3'29 | ||
04 | Our Summer | 3'37 | ||
05 | Gypsy Dance | 3'58 | ||
06 | What Kind Of Fool | 4'09 | ||
07 | Flowers In Our Hair | 4'09 | ||
08 | Shelter From The Rain | 5'24 | ||
09 | Wild Hearted Woman | 3'26 | ||
10 | In The Meadow | 5'21 |
![]() |
01 | Calling Your Name | 6'00 | |
02 | In The Clouds | 4'02 | ||
03 | Shelter From The Rain (with Wayne Hussey) | 3'12 | ||
04 | Flowers In Our Hair | 4'06 | ||
05 | In The Meadow | 3'29 | ||
GLR Radio, 1991 | ||||
06 | Farewell Mr. Sorrow | 3'17 | ||
Radio 1, 1991 | ||||
07 | Wishing The Hours Away | 4'33 | ||
08 | Share It With Me | 3'50 | ||
09 | Are You Lonely | 3'58 | ||
10 | Intro | 1'25 |
Track listing same as Nottingham 9 Nov 1987 below, but without Every Angel. |
![]() |
01 | She Moves Through The Fair Intro | 3'38 | |
02 | Every Angel | 3'55 | ||
03 | Wild Hearted Woman | 3'30 | ||
04 | Gypsy Dance | 3'58 | ||
05 | Flowers In Our Hair | 4'11 | ||
06 | Never Promise | 3'59 | ||
07 | In The Clouds | 3'42 | ||
08 | Shelter From The Rain | 5'39 | ||
09 | What Kind Of Fool | 4'00 | ||
10 | Our Summer | 3'25 | ||
11 | In The Meadow | 5'53 | ||
12 | Calling Your Name | 3'27 | ||
13 | Every Angel | 4'06 |
![]() |
01 | What Kind Of Fool intro | 2'06 | |
02 | Every Angel | 4'04 | ||
03 | Wild Hearted Woman | 3'17 | ||
04 | Gypsy Dance | 4'01 | ||
05 | Flowers In Our Hair | 4'11 | ||
06 | Never Promise | 3'46 | ||
07 | In The Clouds | 3'40 | ||
08 | Shelter From The Rain | 5'14 | ||
09 | What Kind Of Fool | 4'45 | ||
10 | Our Summer | 3'35 | ||
11 | In The Meadow | 6'41 | ||
12 | Calling Your Name | 4'07 |
![]() |
01 | She Moves Through The Fair intro | 2'40 | |
02 | Every Angel | 4'02 | ||
03 | Wild Hearted Woman | 3'19 | ||
04 | Gypsy Dance | 4'03 | ||
05 | Flowers In Our Hair | 4'11 | ||
06 | Never Promise | 3'52 | ||
07 | In The Clouds | 4'18 | ||
08 | Shelter From The Rain | 5'49 | ||
09 | What Kind Of Fool | 3'54 | ||
10 | Our Summer | 3'35 | ||
11 | In The Meadow | 5'56 | ||
12 | Calling Your Name | 4'01 | ||
13 | Every Angel | 3'48 |
![]() |
01 | Every Angel | 4'00 | |
02 | Gypsy Dance | 4'02 | ||
03 | Wild Hearted Woman | 3'12 | ||
04 | Never Promise | 4'05 | ||
05 | Flowers In Our Hair | 3'55 | ||
06 | Shelter From The Rain | 5'43 | ||
07 | In The Clouds | 3'29 | ||
08 | What Kind Of Fool | 3'49 | ||
09 | Our Summer | 3'38 | ||
10 | In The Meadow | 5'47 | ||
11 | Calling Your Name | 3'49 | ||
12 | Every Angel | 4'07 |
![]() |
01 | What Kind Of Fool intro | 1'01 | |
02 | Every Angel | 3'50 | ||
03 | Wild Hearted Woman | 3'09 | ||
04 | Gypsy Dance | 3'44 | ||
05 | Flowers In Our Hair | 3'55 | ||
06 | Never Promise | 3'34 | ||
07 | In The Clouds | 3'31 | ||
08 | Shelter From The Rain | 5'09 | ||
09 | What Kind Of Fool | 3'47 | ||
10 | Our Summer | 3'16 | ||
11 | In The Meadow | 5'29 | ||
12 | Martha's Harbour | 2'56 | ||
13 | Calling Your Name | 3'28 | ||
14 | Every Angel | 3'55 | ||
15 | Severina (Mission 27 Mar 87) | 3'28 |
1988 All About Eve tour |
![]() |
01 | Every Angel | 5'11 | |
02 | Candy Tree | 3'02 | ||
03 | Never Promise | 3'58 | ||
04 | In The Clouds | 3'33 | ||
05 | Flowers In Our Hair | 3'40 | ||
06 | Shelter From The Rain | 5'38 | ||
07 | Wild Hearted Woman | 3'15 | ||
08 | More Than This Hour | 3'41 | ||
09 | What Kind Of Fool | 4'12 | ||
10 | In The Meadow | 5'30 |
![]() |
01 | What Kind Of Fool Intro | 1'37 | |
02 | Every Angel | 3'53 | ||
03 | Candy Tree | 2'54 | ||
04 | Never Promise | 4'12 | ||
05 | In The Clouds | 3'34 | ||
06 | Flowers In Our Hair | 3'51 | ||
07 | Shelter From The Rain | 5'40 | ||
08 | Wild Hearted Woman | 3'15 | ||
09 | More Than This Hour | 3'37 | ||
10 | What Kind Of Fool | 4'04 | ||
11 | In The Meadow | 7'49 | ||
12 | Our Summer | 3'26 | ||
13 | Every Angel | 3'48 |
![]() |
01 | Intro | 1'30 | |
02 | Every Angel | 3'48 | ||
03 | Candy Tree | 2'47 | ||
04 | Lady Moonlight | 3'03 | ||
05 | In The Clouds | 3'20 | ||
06 | Flowers In Our Hair | 3'54 | ||
07 | Never Promise | 3'55 | ||
08 | Shelter From The Rain | 5'15 | ||
09 | Wild Hearted Woman | 3'08 | ||
10 | More Than This Hour | 3'31 | ||
11 | What Kind Of Fool | 4'03 | ||
12 | In The Meadow | 5'24 | ||
13 | Paradise | 3'45 | ||
14 | Our Summer | 3'31 | ||
15 | Every Angel | 3'36 |
![]() Download cd back |
Track listing same as Nottingham above. |
![]() |
01 | Every Angel | 3'42 | |
02 | Candy Tree | 2'51 | ||
03 | Never Promise | 3'51 | ||
04 | In The Clouds | 3'26 | ||
05 | Flowers In Our Hair | 3'38 | ||
06 | Shelter From The Rain | 5'17 | ||
07 | Wild Hearted Woman | 3'05 | ||
08 | More Than This Hour | 3'22 | ||
09 | What Kind Of Fool | 3'24 | ||
10 | In The Meadow | 5'26 | ||
11 | Paradise | 3'45 | ||
12 | Our Summer | 3'14 | ||
13 | Every Angel | 3'27 |
![]() |
01 | What Kind Of Fool Intro | 0'48 | |
02 | Every Angel | 3'52 | ||
03 | Candy Tree | 3'01 | ||
04 | Never Promise | 4'03 | ||
05 | In The Clouds | 3'37 | ||
06 | Flowers In Our Hair | 3'53 | ||
07 | Shelter From The Rain | 5'26 | ||
08 | Wild Hearted Woman | 3'10 | ||
09 | More Than This Hour | 3'32 | ||
10 | What Kind Of Fool | 3'59 | ||
11 | In The Meadow | 5'27 | ||
12 | Every Angel | 3'48 | ||
Radio 1 FM - Acoustic : | ||||
13 | Farewell Mr. Sorrow | 3'38 | ||
14 | Wishing The Hours Away | 4'38 | ||
15 | Share It With Me | 3'50 | ||
16 | Are You Lonely | 4'28 |
![]() |
01 | Every Angel | 3'47 | |
02 | Candy Tree | 2'51 | ||
03 | Never Promise | 3'56 | ||
04 | In The Clouds | 3'21 | ||
05 | Flowers In Our Hair | 3'41 | ||
06 | Shelter From The Rain | 5'18 | ||
07 | Wild Hearted Woman | 3'12 | ||
08 | More Than This Hour | 3'26 | ||
09 | What Kind Of Fool | 4'00 | ||
10 | In The Meadow | 5'37 | ||
11 | Paradise | 3'39 | ||
12 | Our Summer | 3'05 |
Track listing same as Norwich UEA (#76) above. |
![]() |
01 | What Kind Of Fool Intro | 1'29 | |
02 | Every Angel | 3'53 | ||
03 | Candy Tree | 3'02 | ||
04 | Never Promise | 4'04 | ||
05 | In The Clouds | 3'25 | ||
06 | Flowers In Our Hair | 3'49 | ||
07 | Shelter From The Rain | 5'38 | ||
08 | Wild Hearted Woman | 3'10 | ||
09 | More Than This Hour | 3'31 | ||
10 | What Kind Of Fool | 4'06 | ||
11 | In The Meadow | 5'35 | ||
12 | Paradise | 3'51 | ||
13 | Our Summer | 3'25 | ||
14 | Every Angel | 3'48 |
![]() |
01 | Intro | 0'29 | |
02 | Every Angel | 3'44 | ||
03 | Candy Tree | 2'52 | ||
04 | Never Promise | 3'56 | ||
05 | In The Clouds | 3'17 | ||
06 | Flowers In Our Hair | 3'44 | ||
07 | Shelter From The Rain | 5'22 | ||
08 | Wild Hearted Woman | 3'09 | ||
09 | What Kind Of Fool | 3'58 | ||
10 | In The Meadow | 5'34 |
![]() |
01 | What Kind Of Fool Intro | 1'40 | |
02 | Every Angel | 4'00 | ||
03 | Candy Tree | 3'12 | ||
04 | Never Promise | 4'12 | ||
05 | In The Clouds | 3'35 | ||
06 | Flowers In Our Hair | 3'55 | ||
07 | Shelter From The Rain | 5'52 | ||
08 | Wild Hearted Woman | 3'41 | ||
09 | In The Meadow | 5'59 |
![]() |
01 | Interview Denmark | 1'41 | |
02 | Never Promise (part.) | 0'47 | ||
03 | In The Clouds | 3'11 | ||
04 | Flowers In Our Hair | 3'38 | ||
05 | Shelter From The Rain | 5'06 | ||
06 | Wild Hearted Woman | 2'59 | ||
07 | What Kind Of Fool | 3'42 | ||
08 | In The Meadow | 5'19 | ||
09 | Our Summer | 4'00 | ||
10 | Every Angel | 3'56 | ||
Studio : | ||||
11 | Wild Hearted Woman | 2'57 | ||
12 | Every Angel | 2'58 | ||
13 | Apple Tree Man | 2'31 |
![]() |
01 | What Kind Of Fool Intro | 1'26 | |
02 | Every Angel | 3'47 | ||
03 | Candy Tree | 2'51 | ||
04 | Never Promise | 3'52 | ||
05 | In The Clouds | 3'20 | ||
06 | Flowers In Our Hair | 3'50 | ||
07 | Shelter From The Rain | 5'21 | ||
08 | Wild Hearted Woman | 3'10 | ||
09 | What Kind Of Fool | 3'58 | ||
10 | In The Meadow | 6'44 | ||
11 | Our Summer | 3'15 |
Track listing same as Bremen 16 Apr 1988. |
![]() |
01 | What Kind Of Fool Intro | 1'16 | |
02 | Every Angel | 3'52 | ||
03 | Candy Tree | 3'13 | ||
04 | Never Promise | 4'04 | ||
05 | In The Clouds | 3'18 | ||
06 | Flowers In Our Hair | 3'51 | ||
07 | Shelter From The Rain | 5'36 | ||
08 | Wild Hearted Woman | 3'07 | ||
09 | What Kind Of Fool | 4'13 | ||
10 | More Than This Hour | 3'39 | ||
11 | In The Meadow | 5'38 |
![]() |
01 | What Kind Of Fool Intro | 1'28 | |
02 | Every Angel | 3'59 | ||
03 | Candy Tree | 3'16 | ||
04 | Never Promise | 4'06 | ||
05 | In The Clouds | 3'27 | ||
06 | Flowers In Our Hair | 4'01 | ||
07 | Shelter From The Rain | 5'40 | ||
08 | Wild Hearted Woman | 3'16 | ||
09 | Wild Flowers | 3'47 | ||
10 | In The Meadow | 5'43 |
![]() |
01 | Wild Hearted Woman | 3'11 | |
02 | What Kind Of Fool | 4'11 | ||
03 | In The Meadow | 5'39 | ||
Track listing same as Astoria 27 Mar 1988 above. |
![]() |
01 | She Moves Through The Fair | 4'22 | |
02 | Candy Tree | 2'59 | ||
03 | Wild Hearted Woman | 2'53 | ||
04 | Never Promise | 3'44 | ||
05 | Flowers In Our Hair | 3'40 | ||
06 | Martha's Harbour | 2'39 | ||
07 | Gypsy Dance | 3'30 | ||
08 | Shelter From The Rain | 5'01 | ||
09 | More Than This Hour | 3'16 | ||
10 | Every Angel | 3'24 | ||
11 | In The Clouds | 2'59 | ||
12 | Wild Flowers | 3'37 | ||
13 | In The Meadow | 6'16 | ||
14 | Appletree Man | 2'42 | ||
15 | What Kind Of Fool | 3'49 | ||
16 | Our Summer | 3'07 |
![]() |
01 | What Kind Of Fool Intro | 1'27 | |
02 | Every Angel | 3'54 | ||
03 | Wild Hearted Woman | 3'27 | ||
04 | Never Promise | 3'59 | ||
05 | Tuesday's Child | 2'48 | ||
06 | In The Clouds | 3'24 | ||
07 | Shelter From The Rain | 5'20 | ||
08 | Flowers In Our Hair | 4'07 | ||
09 | Gold And Silver | 3'44 | ||
10 | Martha's Harbour | 3'01 | ||
11 | What Kind Of Fool | 3'57 | ||
12 | In The Meadow | 5'38 | ||
13 | Candy Tree | 3'07 | ||
14 | Paradise | 4'05 | ||
15 | Our Summer | 3'23 |
![]() |
01 | She Moves Through The Fair | 6'58 | |
02 | Candy Tree | 3'05 | ||
03 | Wild Hearted Woman | 3'10 | ||
04 | Never Promise | 4'07 | ||
05 | Tuesday's Child | 2'51 | ||
06 | In The Clouds | 3'22 | ||
07 | Shelter From The Rain | 5'32 | ||
08 | Flowers In Our Hair | 3'57 | ||
09 | Gold And Silver | 3'37 | ||
10 | Martha's Harbour | 3'06 | ||
11 | What Kind Of Fool | 3'51 | ||
12 | Wild Flowers | 3'55 | ||
12 | Every Angel | 3'52 | ||
13 | In The Meadow | 5'49 | ||
14 | Apple Tree Man | 3'03 | ||
15 | Paradise | 4'25 | ||
16 | Our Summer | 3'47 |
![]() Download cd back |
01 | Candy Tree | 3'25 | |
02 | Wild Hearted Woman | 3'18 | ||
03 | Never Promise | 4'05 | ||
03 | Flowers In Our Hair | 3'58 | ||
05 | Martha's Harbour | 3'03 | ||
06 | Every Angel | 3'44 | ||
07 | In The Clouds | 3'30 | ||
08 | In The Meadow | 4'29 |
1989 Scarlet tour |
![]() | 01 | Every Angel | 4'03 | |
02 | Candy Tree | 3'05 | ||
03 | Wild Hearted Woman | 3'12 | ||
04 | Gold And Silver | 3'43 | ||
05 | What Kind Of Fool | 4'04 | ||
06 | Tuesday's Child | 3'16 | ||
07 | Martha's Harbour | 3'06 | ||
08 | In The Clouds | 3'30 | ||
09 | Road To Your Soul | 5'04 | ||
10 | Only One Reason | 4'21 | ||
11 | Flowers In Our Hair | 4'01 | ||
12 | In The Meadow | 6'30 | ||
13 | Paradise | 4'00 | ||
14 | Our Summer | 3'38 |
![]() | 01 | Every Angel | 3'54 | |
02 | Candy Tree | 3'06 | ||
03 | Wild Hearted Woman | 3'16 | ||
04 | Gold And Silver | 3'45 | ||
05 | What Kind Of Fool | 4'03 | ||
06 | Tuesday's Child | 3'17 | ||
07 | Martha's Harbour | 2'59 | ||
08 | Road To Your Soul | 4'31 | ||
09 | In The Clouds | 3'28 | ||
10 | Flowers In Our Hair | 4'07 | ||
11 | In The Meadow | 5'46 |
01 | The Lady | 6'01 | ||
02 | Who Knows Where The Time Goes ? | 7'13 |
|
|
![]() |
01 | She Moves Through The Fair | 8'04 | |
02 | Every Angel | 4'01 | ||
03 | Candy Tree | 3'00 | ||
04 | In The Clouds | 3'31 | ||
05 | What Kind Of Fool | 4'02 | ||
06 | Martha's Harbour | 2'54 | ||
07 | Gold And Silver | 3'40 | ||
08 | The Empty Dancehall | 3'17 | ||
09 | December | 7'24 | ||
10 | More Than The Blues | 3'29 | ||
11 | Tuesday's Child | 2'59 | ||
12 | Flowers In Our Hair | 3'58 | ||
13 | In The Meadow | 5'49 | ||
14 | Paradise | 3'59 | ||
15 | Wild Hearted Woman | 2'55 | ||
16 | Our Summer | 3'47 |
![]() |
01 | She Moves Through The Fair | 7'51 | |
02 | Every Angel | 3'56 | ||
03 | Candy Tree | 3'08 | ||
04 | In The Clouds | 3'30 | ||
05 | What Kind Of Fool | 4'07 | ||
06 | Martha's Harbour | 2'51 | ||
07 | Gold And Silver | 3'46 | ||
08 | The Empty Dancehall | 3'09 | ||
09 | December | 6'24 | ||
10 | More Than The Blues | 3'25 | ||
11 | Tuesday's Child | 2'53 | ||
12 | Flowers In Our Hair | 3'50 | ||
13 | In The Meadow | 7'24 | ||
14 | Wild Hearted Woman | 4'22 | ||
15 | Our Summer | 3'20 |
![]() |
Track listing same as Aston Villa 10 Nov 1989. |
![]() |
01 | She Moves Through The Fair | 6'01 | |
02 | Every Angel | 4'02 | ||
03 | Candy Tree | 3'08 | ||
04 | In The Clouds | 3'37 | ||
05 | What Kind Of Fool | 4'11 | ||
06 | Martha's Harbour | 3'04 | ||
07 | Gold And Silver | 3'49 | ||
08 | The Empty Dancehall | 3'19 | ||
09 | December | 6'33 | ||
10 | More Than The Blues | 3'33 | ||
11 | Tuesday's Child | 3'07 |
1990 Concerts |
|
|
|
|
|
|
![]() |
01 | Drowning | 4'14 | |
02 | Every Angel | 4'00 | ||
03 | Wild Hearted Woman | 2'56 | ||
04 | Candy Tree | 3'06 | ||
05 | Road To Your Soul | 5'15 | ||
06 | What Kind Of Fool | 4'21 | ||
07 | Different Sky | 4'54 | ||
08 | Gold And Silver | 4'02 | ||
09 | The Empty Dancehall | 3'16 | ||
10 | The Dreamer | 4'35 | ||
11 | In The Clouds | 3'29 | ||
12 | In The Meadow | 6'10 | ||
13 | Tuesday's Child | 3'21 | ||
14 | Flowers In Our Hair | 4'07 |
Track listing same as Hamburg 27 Jul 1990. |
![]() Download cd back |
01 | Drowning | 4'32 | |
02 | Every Angel | 4'08 | ||
03 | Candy Tree | 3'23 | ||
04 | In The Clouds | 3'46 | ||
05 | Gold And Silver | 4'25 | ||
06 | What Kind Of Fool | 4'24 | ||
07 | Tuesday's Child | 3'07 | ||
08 | Road To Your Soul | 5'39 | ||
09 | Different Sky | 5'11 | ||
10 | Shelter From The Rain | 5'32 | ||
11 | The Dreamer | 4'57 | ||
12 | In The Meadow | 6'08 |
01 | I'm A Dreamer | 6'09 | ||
02 | After Halloween | 4'21 | ||
03 | Who Knows Where The Time Goes ? | 8'42 | ||
04 | Meet On The Ledge | 5'38 |
Track listing same as above. |
1991 Touched By Jesus tour |
01 | Who Knows Where The Time Goes ? | 8'10 |
![]() |
01 | Strange Way | 4'47 | |
02 | Share It With Me | 4'03 | ||
03 | Wild Hearted Woman | 3'39 | ||
04 | Touched By Jesus | 6'36 | ||
05 | In The Clouds | 3'36 | ||
06 | Hide Child | 5'58 | ||
07 | The Mystery We Are | 3'54 | ||
08 | Road To Your Soul | 4'06 | ||
09 | Farewell Mr. Sorrow | 3'28 | ||
10 | The Dreamer | 4'44 | ||
11 | Rhythm Of Life | 7'32 | ||
12 | Are You Lonely | 5'15 | ||
13 | Every Angel | 5'21 | ||
14 | Flowers In Our Hair | 4'24 | ||
15 | It's All Too Much | 4'48 |
![]() |
01 | Intro | 1'49 | |
02 | Strange Way | 3'38 | ||
03 | Share It With Me | 4'06 | ||
04 | Wild Hearted Woman | 3'31 | ||
05 | Touched By Jesus | 7'07 | ||
06 | In The Clouds | 3'36 | ||
07 | Hide Child | 6'18 | ||
08 | The Mystery We Are | 4'00 | ||
09 | Road To Your Soul | 4'15 | ||
10 | Farewell Mr. Sorrow | 3'47 | ||
11 | The Dreamer | 4'41 | ||
12 | Rhythm Of Life | 6'24 | ||
13 | Every Angel | 3'59 | ||
14 | It's All Too Much | 4'15 |
Track listing same as T&C 15 Sep 1991 below, but only tracks 1-12. |
Track listing same as T&C 15 Sep 1991 below. |
Track listing same as T&C 15 Sep 1991 below. |
![]() Download cd back |
01 | Strange Way | 4'22 | |
02 | Share It With Me | 4'02 | ||
03 | Wild Hearted Woman | 3'34 | ||
04 | Touched By Jesus | 6'56 | ||
05 | In The Clouds | 3'41 | ||
06 | Martha's Harbour | 3'29 | ||
07 | Hide Child | 6'03 | ||
08 | The Mystery We Are | 3'56 | ||
09 | Road To Your Soul | 4'23 | ||
10 | Farewell Mr. Sorrow | 3'20 | ||
11 | The Dreamer | 4'26 | ||
12 | Rhythm Of Life | 5'45 | ||
13 | Are You Lonely | 4'36 | ||
14 | Every Angel | 3'56 | ||
15 | Flowers In Our Hair | 4'12 | ||
16 | It's All Too Much | 5'06 |
![]() |
01 | Shelter From The Rain | 5'48 | |
02 | Wild Hearted Woman | 3'14 | ||
03 | In The Clouds | |||
Touched By Jesus | 10'28 | |||
04 | Share It With Me | |||
What Kind Of Fool | 8'10 | |||
05 | Road To Your Soul | 4'15 | ||
06 | Martha's Harbour | 3'32 | ||
07 | Hide Child | 6'15 | ||
08 | Every Angel | 3'55 | ||
09 | The Dreamer | 4'10 | ||
10 | Rhythm Of Life | 5'50 | ||
11 | Are You Lonely | 5'09 | ||
12 | Flowers In Our Hair | 4'10 | ||
13 | It's All Too Much | 5'08 |
Track listing same as Brixton 22 Nov 1991. |
![]() |
01 | Intro | 1'37 | |
02 | Shelter From The Rain | 5'14 | ||
03 | Wild Hearted Woman | 3'09 | ||
04 | In The Clouds | 3'26 | ||
05 | Touched By Jesus | 6'30 | ||
06 | Share It With Me | 3'55 | ||
07 | What Kind Of Fool | 3'56 | ||
08 | Road To Your Soul | 4'21 | ||
09 | Martha's Harbour | 3'19 | ||
10 | Hide Child | 6'01 | ||
11 | Every Angel | 4'07 | ||
12 | The Dreamer | 4'14 | ||
13 | Rhythm Of Life | 5'58 | ||
14 | Are You Lonely | 4'24 | ||
15 | Flowers In Our Hair | 4'27 | ||
16 | It's All Too Much | 4'49 |
1992 Ultraviolet tour |
![]() |
01 | Flowers In Our Hair | 4'43 | |
02 | More Than The Blues | 4'12 | ||
03 | Who Knows Where The Time Goes | 5'58 | ||
![]() |
01 | Intro | 1'55 | |
02 | Phased | 4'46 | ||
03 | Yesterday Goodbye | 2'52 | ||
04 | Blindfolded Visionary | 2'55 | ||
05 | Dream Butcher | 4'49 | ||
06 | Freeze | 5'04 | ||
